BASELOAD RENEWABLE POWER PRODUCTION
QUARTERLY FUEL ADJUSTMENT
-
- 2024 EFFECTIVE – JAN | APR | JUL | OCT
- 2023 EFFECTIVE – JAN | APR | JUL | OCT | NOV
- 2022 EFFECTIVE – JAN | APR | JUL | OCT | NOV
- 2021 EFFECTIVE – JAN | APR | JUL | OCT | NOV
- 2020 EFFECTIVE – JAN | APR | JUL | OCT | NOV
- 2019 EFFECTIVE – JAN | APR | JUL | OCT | NOV
- 2018 EFFECTIVE – JAN | APR | JUL | OCT | NOV
- 2015 EFFECTIVE – JAN | APR | JUL | OCT | NOV
- 2014 EFFECTIVE – JAN | APR | JUL | OCT | NOV | DEC
- 2013 EFFECTIVE – APR | JUL | OCT
DISPATCH CALCULATIONS