Program Technology Summary
| Technology | Online (MW) | Pending (MW) | Total (MW) | |
| Solar PV | 92.017 | 4.200 | 96.217 | |
| Solar PV – Utility | 6.030 | 0.000 | 6.030 | |
| Wind – Large | 0.000 | 0.000 | 0.000 | |
| Wind – Small | 0.090 | 0.100 | 0.190 | |
| Farm Methane | 1.965 | 0.000 | 1.965 | |
| Hydroelectric | 4.939 | 0.650 | 5.589 | |
| Biomass | 0.865 | 0.000 | 0.865 | |
| Landfill Methane | 0.000 | 0.000 | 0.000 | |
| Food Waste | 2.028 | 0.000 | 2.028 | |
| Plants Commissioned Then Withdrawn | 1.683 | |||
| Total | 107.934 | 4.950 | 112.884 | |
| Farm Methane Outside Program Cap |
1.409 | 0.000 | 1.409 |
Updated 9/28/26