Program Technology Summary
Technology | Online (MW) | Pending (MW) | Total (MW) | |
Solar PV | 61.367 | 39.050 | 100.417 | |
Solar PV – Utility | 6.030 | 0.000 | 6.030 | |
Wind – Large | 0.000 | 1.500 | 1.500 | |
Wind – Small | 0.050 | 0.641 | 0.691 | |
Farm Methane | 1.965 | 0.000 | 1.965 | |
Hydroelectric | 4.939 | 1.700 | 6.639 | |
Biomass | 0.865 | 0.000 | 0.865 | |
Landfill Methane | 0.000 | 0.000 | 0.000 | |
Food Waste | 0.000 | 2.988 | 2.988 | |
Total | 75.216 | 45.879 | 121.095 | |
Farm Methane Outside Program Cap |
2.909 | 0.044 | 2.909 |
Updated 6/16/22