Program Technology Summary
Technology | Online (MW) | Pending (MW) | Total (MW) | |
Solar PV | 70.167 | 39.050 | 109.217 | |
Solar PV – Utility | 6.030 | 0.000 | 6.030 | |
Wind – Large | 0.000 | 0.000 | 0.000 | |
Wind – Small | 0.174 | 0.205 | 0.379 | |
Farm Methane | 1.965 | 0.000 | 1.965 | |
Hydroelectric | 4.939 | 0.650 | 5.589 | |
Biomass | 0.865 | 0.000 | 0.865 | |
Landfill Methane | 0.000 | 0.000 | 0.000 | |
Food Waste | 0.000 | 2.738 | 2.738 | |
Total | 84.140 | 42.643 | 126.783 | |
Farm Methane Outside Program Cap |
2.909 | 2.200 | 5.109 |
Updated 8/31/24