Program Technology Summary
| Technology | Online (MW) | Pending (MW) | Total (MW) | |
| Solar PV | 92.017 | 6.400 | 98.417 | |
| Solar PV – Utility | 6.030 | 0.000 | 6.030 | |
| Wind – Large | 0.000 | 0.000 | 0.000 | |
| Wind – Small | 0.199 | 0.100 | 0.299 | |
| Farm Methane | 1.965 | 0.000 | 1.965 | |
| Hydroelectric | 4.939 | 0.650 | 5.589 | |
| Biomass | 0.865 | 0.000 | 0.865 | |
| Landfill Methane | 0.000 | 0.000 | 0.000 | |
| Food Waste | 2.028 | 0.710 | 2.738 | |
| Plants Commissioned Then Withdrawn | 1.574 | |||
| Total | 108.043 | 7.860 | 117.477 | |
| Farm Methane Outside Program Cap |
1.709 | 0.000 | 1.709 |
Updated 2/26/26