| Plant Name | Technology | Est. Annual Output MWH | 
| Audet’s Cow Power | Farm Methane | 4,557 | 
| Chaput Family Farms | Farm Methane | 2,010 | 
| Four Hills Farms | Farm Methane | 3,016 | 
| Gervais Digester | Farm Methane | 1,340 | 
| Gervais Digester 2 | Farm Methane | 1,340 | 
| Highgate Digester | Farm Methane | 295 | 
| Kanes Cow Power | Farm Methane | 1,508 | 
| Maplehurst Farms | Farm Methane | 1,005 | 
| Neighborhood Energy | Farm Methane | 1,508 | 
| Rail City Cow Power | Farm Methane | 2,010 | 
| Westminster Energy | Farm Methane | 3,016 | 
| Woodnotch Farms Inc. Digester | Farm Methane | 3,016 | 
| Middlebury Resource Recovery Center | Food Waste | 6,946 | 
| The Saint | Food Waste | 6,946 | 
| Hespos Wind | Small Wind | 56 | 
| Tomlinson Wind | Small Wind | 147 | 
| 63 Acre Solar | Solar | 2,794 | 
| Advance Transit | Solar | 41 | 
| Barton Solar Farm | Solar | 2,401 | 
| Battle Creek 1 Solar | Solar | 2,794 | 
| Boardman Hill Solar | Solar | 2,794 | 
| Bobbin Mill | Solar | 64 | 
| Bridport West Solar Farm | Solar | 2,540 | 
| Bristol Solar Farm | Solar | 2,794 | 
| Butternut Farm Solar | Solar | 131 | 
| Center Road Solar | Solar | 2,667 | 
| Champlain Valley Solar Farm | Solar | 2,540 | 
| Charlotte Solar | Solar | 2,540 | 
| Chester Solar | Solar | 2,540 | 
| Claire Solar | Solar | 2,794 | 
| Clarendon Solar | Solar | 2,540 | 
| Clarke Solar Center, LLC | Solar | 1,016 | 
| Coventry Solar | Solar | 2,794 | 
| Cross Pollination One | Solar | 2,540 | 
| Evergreen Road Solar | Solar | 2,794 | 
| Ferrisburgh Solar Farm | Solar | 1,330 | 
| Golden Solar | Solar | 2,794 | 
| Gray Solar | Solar | 2,794 | 
| Halladay Solar | Solar | 2,794 | 
| IRA Rentals Solar | Solar | 47 | 
| Kendall Hill Solar | Solar | 2,794 | 
| Kingsbury Solar | Solar | 61 | 
| Leunig’s Building | Solar | 33 | 
| Limerick Solar | Solar | 2,751 | 
| Lyndonville Solar West (1) | Solar | 610 | 
| Lyndonville Solar East (2) | Solar | 629 | 
| MacKinnon Solar | Solar | 2,794 | 
| Martinbrook Solar | Solar | 1,905 | 
| Midway Ave Solar | Solar | 2,794 | 
| Next Generation Solar Farm | Solar | 2,794 | 
| Northshire | Solar | 20 | 
| Otter Valley Solar | Solar | 2,769 | 
| Pownal Park Solar | Solar | 2,794 | 
| Salvage Yard Solar | Solar | 2,667 | 
| Sand Hill Solar | Solar | 2,794 | 
| Sheldon Springs Solar | Solar | 2,794 | 
| South Burlington Solar | Solar | 2,802 | 
| Southern VT Energy Park | Solar | 2,540 | 
| Springfield Solar Alliance | Solar | 1,270 | 
| St. Albans Solar Farm | Solar | 2,540 | 
| Stark Solar Farm | Solar | 2,794 | 
| Steinberg Road Solar | Solar | 2,794 | 
| Stone Mill Solar Farm | Solar | 2,794 | 
| Sudbury Solar | Solar | 2,540 | 
| SunGen1 Solar | Solar | 2,667 | 
| Technology Drive Solar | Solar | 2,540 | 
| Trolley Tracks Solar | Solar | 2,604 | 
| Trombley Hill Solar | Solar | 1,086 | 
| Waite Cemetery Solar | Solar | 2,794 | 
| Wallingford Solar | Solar | 2,794 | 
| Whitcomb Farm | Solar | 2,794 | 
| White River Junction | Solar | 2,751 | 
| Williamstown | Solar | 2,540 | 
| Ball Mountain Hydro | Hydroelectric | 8,653 | 
| Factory Falls | Hydroelectric | 590 | 
| North Hartland | Hydroelectric | 543 | 
| Townshend Hydro | Hydroelectric | 3,776 | 
| Troy Hydro Plant | Hydroelectric | 3,210 | 
| West Charleston | Hydroelectric | 2,655 | 
| Cersosimo Lumber Biomass | Biomass | 6,441 | 
| Total Estimated Annual Output | 189,122 | |
Updated 10/28/25